<?xml version="1.0" encoding="UTF-8"?>	<rss version="2.0">
	<channel>
	<title>science articles on Factoidz - RSS feed</title>
	<link>http://factoidz.com/experts-in/science/</link>
	<description>science articles on Factoidz</description>
	<language>en-us</language>
			<item>
		<title>How The Boiling Point Of Water Affects Cooking In High Altitudes</title>
		<link>http://factoidz.com/high-altitude-cooking-and-the-boiling-point-of-water/</link>
		<guid>http://factoidz.com/high-altitude-cooking-and-the-boiling-point-of-water/</guid>
		<description>The boiling point of water changes depending on what altitude you live at. For those living in Aspen Colorado the boiling point of water is about 94 degrees Celsius or 202 Fahrenheit. As seen on this Temperature Converter ...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/images/post/high-altitude-cooking-and-the-boiling-point-of-water.jpg</image>
		</item>
			<item>
		<title>The Total Eclipse of the Sun on July 22, 2009: Celebrate with an Eclipse party</title>
		<link>http://factoidz.com/throw-a-party-to-celebrate-the-total-eclipse-of-the-sun-on-july-22-2009/</link>
		<guid>http://factoidz.com/throw-a-party-to-celebrate-the-total-eclipse-of-the-sun-on-july-22-2009/</guid>
		<description>Some people need an excuse to party and I think I've come up with one for July. After all, there are no major holidays after July 4th until Sept. 7, 2009, Labor Day. However,on July 22, 2009, there's going to be an unusually  lengthy total eclipse of the sun (visib...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/throw-a-party-to-celebrate-the-total-eclipse-of-the-sun-on-july-22-2009.jpg</image>
		</item>
			<item>
		<title>How to recognize pulmonary tuberculosis symptoms</title>
		<link>http://factoidz.com/how-to-recognize-pulmonary-tuberculosis-symptoms/</link>
		<guid>http://factoidz.com/how-to-recognize-pulmonary-tuberculosis-symptoms/</guid>
		<description>Tuberculosis is a worldwide spread and lethal infectious disease, which can affect many parts of the human body, the most common is the pulmonary form. We shall deal today with this form, the most infectious.

Three types of this pulmonary disease are now spreading, a first form known at least fro...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/how-to-recognize-pulmonary-tuberculosis-symptoms.jpg</image>
		</item>
			<item>
		<title>Could Thermite be used as a weapon by terrorists?</title>
		<link>http://factoidz.com/could-thermite-be-used-as-a-weapon-by-terrorists/</link>
		<guid>http://factoidz.com/could-thermite-be-used-as-a-weapon-by-terrorists/</guid>
		<description>Unless you are into pyrotechnics or familiar with military incendiary devices, you have probably never heard of Thermite. I know the name sounds like some new portable cooler or a high-tech fabric, but in fact it is a pyrotechn...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/could-thermite-be-used-as-a-weapon-by-terrorists.jpg</image>
		</item>
			<item>
		<title>Prescription eyeglass construction &amp; lens fabrication: how its made</title>
		<link>http://factoidz.com/prescription-eyeglass-construction-lens-fabrication-how-its-made/</link>
		<guid>http://factoidz.com/prescription-eyeglass-construction-lens-fabrication-how-its-made/</guid>
		<description>Many, many people across the country and across the globe need some sort of vision correction in order to be able to see well enough to perform even some of life&amp;rsquo;s most basic functions. Things like reading a newspaper or deciphering the symbols on a traffic sign would...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/prescription-eyeglass-construction-lens-fabrication-how-its-made.jpg</image>
		</item>
			<item>
		<title>Some times it is just a bird or a plane....</title>
		<link>http://factoidz.com/was-that-a-ufo/</link>
		<guid>http://factoidz.com/was-that-a-ufo/</guid>
		<description>As a psychic Astrologer, I deal in planets - mainly their positions at a person's birth. Lately I've been wondering why there aren't more astrologers commenting on the possibility of life on other planets or solar systems, specifically UFOs. After all, astrologers and ufologists have a lot in common...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/was-that-a-ufo.jpg</image>
		</item>
			<item>
		<title>What is Wolfram|Alpha and why is it important?</title>
		<link>http://factoidz.com/what-is-wolframalpha-and-why-is-it-important/</link>
		<guid>http://factoidz.com/what-is-wolframalpha-and-why-is-it-important/</guid>
		<description>Every once in a long while, a new internet service is born that has the potential to revolutionize the way we do things online. Examples include Google for finding web pages, Facebook for keeping in touch with your friends, Wikipedia for collaborative knowledge sharing, and YouTube for the way we co...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/what-is-wolframalpha-and-why-is-it-important.jpg</image>
		</item>
			<item>
		<title>The Earth sings, whistles and talks to us</title>
		<link>http://factoidz.com/the-earth-sings-whistles-and-talks-to-us/</link>
		<guid>http://factoidz.com/the-earth-sings-whistles-and-talks-to-us/</guid>
		<description>The Earth talks, whistles and sings to us all the time. And scientists are still trying to understand everything the Earth is saying to us. Not only does the Earth sing and whistle to us but also puts on light shows for us at t...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/the-earth-sings-whistles-and-talks-to-us.jpg</image>
		</item>
			<item>
		<title>Understanding how viruses and bacterium evolved and how humans are at risk</title>
		<link>http://factoidz.com/understanding-how-viruses-and-bacterium-evolved-and-how-humans-are-at-risk/</link>
		<guid>http://factoidz.com/understanding-how-viruses-and-bacterium-evolved-and-how-humans-are-at-risk/</guid>
		<description>

Referenc: Dorathy H Crawford, Deadly Companions; How Microbes shaped our history,  
</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/understanding-how-viruses-and-bacterium-evolved-and-how-humans-are-at-risk.jpg</image>
		</item>
			<item>
		<title>Thoughts on why evolution is not random</title>
		<link>http://factoidz.com/thoughts-on-why-evolution-is-not-random/</link>
		<guid>http://factoidz.com/thoughts-on-why-evolution-is-not-random/</guid>
		<description>I don't think evolution is completely random. I have debated this with science professors and researchers. If you look at things logically, even leaving God out of the equation, there can only be 1 conclusion that evolution is not just a random chance. There are way too many examples to cite where t...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/thoughts-on-why-evolution-is-not-random.jpg</image>
		</item>
			<item>
		<title>Animal Aptitude - Are they smarter than we think?</title>
		<link>http://factoidz.com/animal-aptitude-are-they-smarter-than-we-think/</link>
		<guid>http://factoidz.com/animal-aptitude-are-they-smarter-than-we-think/</guid>
		<description>What exactly does smart mean?  I found a definition for &quot;smart&quot; on google that defined it as&quot;:

&quot;showing mental alertness and calculation and resourcefulness.&quot;

A  characteristic that humans attribute to animals across the board is instinct.  Now, instinct is defined as:

&quot;an inborn pattern...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/animal-aptitude-are-they-smarter-than-we-think.jpg</image>
		</item>
			<item>
		<title>On the Subject of &quot;Evil&quot;</title>
		<link>http://factoidz.com/on-the-subject-of-evil/</link>
		<guid>http://factoidz.com/on-the-subject-of-evil/</guid>
		<description>One of the more interesting and perhaps revealing aspects of the concept of &quot;evil&quot; is that while the belief in its existence may be cross-culturally universal, how it manifests within a given culture relates directly to the norms and accepted moral standards of that particular culture.  Although se...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/on-the-subject-of-evil.jpg</image>
		</item>
			<item>
		<title>25 major scientific achievements of the 1950s: can we top them?</title>
		<link>http://factoidz.com/25-major-scientific-achievements-in-the-1950s-can-we-top-them/</link>
		<guid>http://factoidz.com/25-major-scientific-achievements-in-the-1950s-can-we-top-them/</guid>
		<description>We're on the cusp of a major push in scientific research.

Much like the 1950s, our government is determined to pour more money and more resources into science so we can push ahead. This time, we're not in a Space race, but a race to mitigate Global Warming. Anybody who tells you different is fibb...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/25-major-scientific-achievements-in-the-1950s-can-we-top-them.jpg</image>
		</item>
			<item>
		<title>Swine Flu: Virus or Bacteria?</title>
		<link>http://factoidz.com/swine-flu-virus-or-bacteria/</link>
		<guid>http://factoidz.com/swine-flu-virus-or-bacteria/</guid>
		<description>When it comes to the microscopic biology of the little invaders that penetrate our human bodies, it can get confusing trying to understand the differences between viruses and bacteria.

The Swine Flu, or the current form of influenza that is infecting the population currently, is actually a Viruse...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/swine-flu-virus-or-bacteria.jpg</image>
		</item>
			<item>
		<title>Color Blindness: It's a Matter of Physiology and Perception</title>
		<link>http://factoidz.com/color-blindness-its-a-matter-of-physiology-and-perception/</link>
		<guid>http://factoidz.com/color-blindness-its-a-matter-of-physiology-and-perception/</guid>
		<description>The eye is a magnificent organ; our eyesight depends on the physiology and perception of the eye and the interpretation of the brain. We are able to see because the retina, the membrane at the rear of the eye, contains light wavelength neurorecptors, called rods and cones. Rod cells work in lesser l...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/color-blindness-its-a-matter-of-physiology-and-perception.jpg</image>
		</item>
			<item>
		<title>Can you save trees by using an Amazon Kindle in place of books?</title>
		<link>http://factoidz.com/can-you-save-trees-by-using-an-amazon-kindle-in-place-of-books/</link>
		<guid>http://factoidz.com/can-you-save-trees-by-using-an-amazon-kindle-in-place-of-books/</guid>
		<description>It seems simple enough, download books into an electronic device and save trees at the same time. However, is it really that easy?  For the &quot;Kindle&quot; it's a good marketing strategy, but maybe a little misguided or even disingenuous. (Have you noticed that Kindle is close to kindling. I'm just sayi...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/can-you-save-trees-by-using-an-amazon-kindle-in-place-of-books.jpg</image>
		</item>
			<item>
		<title>Good Robots, Bad Robots, Robots Gone Wild: Psychic Predictions on Robots</title>
		<link>http://factoidz.com/good-robots-bad-robots-robots-gone-wild-psychic-predictions-on-robots/</link>
		<guid>http://factoidz.com/good-robots-bad-robots-robots-gone-wild-psychic-predictions-on-robots/</guid>
		<description>I got beat up by a Robot last night.

Not literally,  but mugged from behind by some form of artificial intelligence (and I use the term loosely) sweeping the internet in search of &quot;clones&quot; and &quot;spam&quot;. This defective detective decided, perhaps through the nefarious use of a souped-up &quot;Keyword&quot; th...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/good-robots-bad-robots-robots-gone-wild-psychic-predictions-on-robots.jpg</image>
		</item>
			<item>
		<title>Tips for success with your Science Fair project</title>
		<link>http://factoidz.com/tips-for-success-with-your-science-fair-project/</link>
		<guid>http://factoidz.com/tips-for-success-with-your-science-fair-project/</guid>
		<description>Get your lab coats, it’s time for the Science Fair. When the science fair is announced some kids know just what topic they want to explore while others are at a loss at where to begin. ...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/tips-for-success-with-your-science-fair-project.jpg</image>
		</item>
			<item>
		<title>5 Most Common Dreams</title>
		<link>http://factoidz.com/5-most-common-dreams/</link>
		<guid>http://factoidz.com/5-most-common-dreams/</guid>
		<description>I was inspired to learn more about dreams because I recently had a very bizarre dream about zombies. Dreams are very important. Many people dismiss them as just your imagination running wild, but oftentimes your subconscious is trying to sort out everything that is currently going on in your life an...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/5-most-common-dreams.jpg</image>
		</item>
			<item>
		<title>Why does lightning strike?</title>
		<link>http://factoidz.com/why-lightning-strikes/</link>
		<guid>http://factoidz.com/why-lightning-strikes/</guid>
		<description>Lightning is beautiful and fascinating to watch, it is also very dangerous. One lightning strike carries tens of thousands of amps, hundreds of millions of volts releasing several billion joules of energy in less than a second....</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/why-lightning-strikes.jpg</image>
		</item>
			<item>
		<title>Facts about color blindness</title>
		<link>http://factoidz.com/facts-about-color-blindness/</link>
		<guid>http://factoidz.com/facts-about-color-blindness/</guid>
		<description>Being color blind means being unable to view color or having a color vision deficiency. It is defined as the inability to perceive differences between some of the colors that others can distinguish. According to Wikipedia, color blindness is most often of genetic nature, but may also occur because o...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/facts-about-color-blindness.jpg</image>
		</item>
			<item>
		<title>A guide to office acoustics and noise control</title>
		<link>http://factoidz.com/a-guide-to-office-acoustics-and-noise-control/</link>
		<guid>http://factoidz.com/a-guide-to-office-acoustics-and-noise-control/</guid>
		<description>Acoustics is an art as well as a science and I will only be able to touch on the basic in this factoid. Sound control techniques will vary from one type of office layout to another with the open office layout the most problematic. I’m only going to cover some general concepts that can be applied t...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/a-guide-to-office-acoustics-and-noise-control.jpg</image>
		</item>
			<item>
		<title>How a tornado forms</title>
		<link>http://factoidz.com/how-a-tornado-forms/</link>
		<guid>http://factoidz.com/how-a-tornado-forms/</guid>
		<description>Tornadoes are extremely dangerous and fascinating at the same time. They are awe inspiring to watch, just not too close. There can one tornado or there can be several at one time. You can even see tornadoes dancing around a big...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/how-a-tornado-forms.jpg</image>
		</item>
			<item>
		<title>How random is evolution?</title>
		<link>http://factoidz.com/how-random-is-evolution/</link>
		<guid>http://factoidz.com/how-random-is-evolution/</guid>
		<description>We'll start with a quote from the Bruce Lee movie, Enter The Dragon, &quot;When the opponent expands, I contract. When he contracts, I expand.&quot;

Evolution is a lot like that.

Definitions:

The Theory of Evolution: The process by which life changes and adapts itself over long stretches of time. The...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/images/p/default-1.jpg</image>
		</item>
			<item>
		<title>Do we really use just 10% of our brains?</title>
		<link>http://factoidz.com/do-we-really-use-10-percent-of-our-brains-1/</link>
		<guid>http://factoidz.com/do-we-really-use-10-percent-of-our-brains-1/</guid>
		<description>The short answer is, no. We don't use only 10% of our brains.

We use virtually all of our brain. Mind you, science's understanding of exactly how we use any single part of the brain is just starting to come together. What we do know is all sections of our brain get used.

A story to i...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/do-we-really-use-10-percent-of-our-brains-1.jpg</image>
		</item>
			<item>
		<title>An introduction to star gazing</title>
		<link>http://factoidz.com/an-introduction-to-star-gazing/</link>
		<guid>http://factoidz.com/an-introduction-to-star-gazing/</guid>
		<description>As a child, I dreamed of traveling to planets in distant galaxies, as I pretended to be Buck Rogers or Flash Gordon. I would lay on my back on the hill behind our tractor shed and gaze up at galaxies 2.5 million light years aw...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/an-introduction-to-star-gazing.jpg</image>
		</item>
			<item>
		<title>The brave new world of AI</title>
		<link>http://factoidz.com/the-brave-new-world-of-ai/</link>
		<guid>http://factoidz.com/the-brave-new-world-of-ai/</guid>
		<description>Will computers with artificial intelligence ever rise up in an attempt to take over the world? Reading a question like that, one is apt to snap off a quick “Don’t be stupid. Machines will never be able to take over the wor...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/the-brave-new-world-of-ai.jpg</image>
		</item>
			<item>
		<title>Why we need sleep</title>
		<link>http://factoidz.com/why-we-need-sleep/</link>
		<guid>http://factoidz.com/why-we-need-sleep/</guid>
		<description>Scientists have not determined exactly why people need sleep, but they know that we must sleep and that people can survive longer without food than without sleep. People are not alone in the need for sleep. All mammals, reptiles and bi...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/why-we-need-sleep.jpg</image>
		</item>
			<item>
		<title>Homosexual behavior in animals</title>
		<link>http://factoidz.com/homosexual-behavior-in-animals/</link>
		<guid>http://factoidz.com/homosexual-behavior-in-animals/</guid>
		<description>According to the experts, over 1500 different species of animals have exhibited homosexual behavior. Personally I never gave this subject much thought until some of my cats (I have seven of them, all of which except for one are related ...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/homosexual-behavior-in-animals.jpg</image>
		</item>
			<item>
		<title>What happened before the Big Bang?</title>
		<link>http://factoidz.com/what-happened-before-the-big-bang/</link>
		<guid>http://factoidz.com/what-happened-before-the-big-bang/</guid>
		<description>What happened before the Big Bang?

Good good question.  I will first tell you that nobody on earth can give you a factual response to that question.  You will however receive hundreds of theories, opinions, and arguments.  My intent is to ex...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/what-happened-before-the-big-bang.jpg</image>
		</item>
			<item>
		<title>The young scientist and the scientific method</title>
		<link>http://factoidz.com/the-young-scientist-and-the-scientific-method/</link>
		<guid>http://factoidz.com/the-young-scientist-and-the-scientific-method/</guid>
		<description>The young scientist and the scientific method
Since my first article in The Young Scientist series, The...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/the-young-scientist-and-the-scientific-method.jpg</image>
		</item>
			<item>
		<title>The young scientist: Building a hydrogen fuel cell as a science fair project</title>
		<link>http://factoidz.com/the-young-scientist-building-a-hydrogen-fuel-cell-as-a-science-fair-project/</link>
		<guid>http://factoidz.com/the-young-scientist-building-a-hydrogen-fuel-cell-as-a-science-fair-project/</guid>
		<description>This is what I hope will be just the first in a series of article directed towards my younger readers, those with a keen interest in science and the world around them. The idea for this article...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/the-young-scientist-building-a-hydrogen-fuel-cell-as-a-science-fair-project.jpg</image>
		</item>
			<item>
		<title>A guide to laser-based and other modern TV technologies</title>
		<link>http://factoidz.com/a-guide-to-laser-based-and-other-modern-tv-technologies/</link>
		<guid>http://factoidz.com/a-guide-to-laser-based-and-other-modern-tv-technologies/</guid>
		<description>The technology employed to convert electrical signals into images on a television screen has become a great deal more complicated and varied then it was back in 1959 when I opened my radio and television repair shop in my uncle’s garage. Back in those days, all we had was the good old bulky CRT (C...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/a-guide-to-laser-based-and-other-modern-tv-technologies.jpg</image>
		</item>
			<item>
		<title>Residential fuel cells: an alternative power source</title>
		<link>http://factoidz.com/residential-fuel-cells-an-alternative-power-source/</link>
		<guid>http://factoidz.com/residential-fuel-cells-an-alternative-power-source/</guid>
		<description>The first residence to go completely off-grid was a home in Latham, New York. On June 17, 1998, this single-family dwelling became the first dwelling to be powered by a RFC (Residential Fuel Cell). Latham’s Plug Power, a limited liability corporation, developed this prototype RFC. At the same time...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/residential-fuel-cells-an-alternative-power-source.jpg</image>
		</item>
			<item>
		<title>Artemisinin: treating malaria and cancer research</title>
		<link>http://factoidz.com/artemisinin-treating-malaria-and-cancer-research/</link>
		<guid>http://factoidz.com/artemisinin-treating-malaria-and-cancer-research/</guid>
		<description>Artemisinin (pronounced ar-te-MIS-in-in), also called sweet wormwood is an herb mainly grown in China and Vietnam with test projects now in India and Tanzania. The plant is started new ...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/artemisinin-treating-malaria-and-cancer-research.jpg</image>
		</item>
			<item>
		<title>Why don't womens menstrual cycles always synchronize?</title>
		<link>http://factoidz.com/why-dont-womens-menstrual-cycles-always-synchronize/</link>
		<guid>http://factoidz.com/why-dont-womens-menstrual-cycles-always-synchronize/</guid>
		<description>Studies have shown, and you may have experienced this yourself, that women who spend a lot of time together gradually begin to synchronize menstrual cycles. A study commonly sited regarding this phenomenon is described below.

&quot;Scientists at the Sonoma State Hospital Brain Behavior Research Center...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/why-dont-womens-menstrual-cycles-always-synchronize.jpg</image>
		</item>
			<item>
		<title>A guide to basic battery technology</title>
		<link>http://factoidz.com/a-guide-to-basic-battery-technology/</link>
		<guid>http://factoidz.com/a-guide-to-basic-battery-technology/</guid>
		<description>Back in the good old days when I graduated from my first course in radio and TV repair, battery technology was in its infancy with only a half dozen different technologies being used but today there are dozen to choose from. So which battery is best for your project? Primary cell batteries? Secondar...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/a-guide-to-basic-battery-technology.jpg</image>
		</item>
			<item>
		<title>When will the next Ice Age occur?</title>
		<link>http://factoidz.com/when-will-the-next-ice-age-occur/</link>
		<guid>http://factoidz.com/when-will-the-next-ice-age-occur/</guid>
		<description>No one can say when the next ice age will occur, but we can look to previous ice ages and see what caused them. With that knowledge we can understand what events might cause another ice age. 

</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/when-will-the-next-ice-age-occur.jpg</image>
		</item>
			<item>
		<title>Researchers hope to unlock the secrets of the universe with the LHC</title>
		<link>http://factoidz.com/researchers-hope-to-unlock-the-secrets-of-the-universe-with-the-lhc/</link>
		<guid>http://factoidz.com/researchers-hope-to-unlock-the-secrets-of-the-universe-with-the-lhc/</guid>
		<description></description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/researchers-hope-to-unlock-the-secrets-of-the-universe-with-the-lhc.jpg</image>
		</item>
			<item>
		<title>Preventing an asteroid collision with Earth</title>
		<link>http://factoidz.com/preventing-an-asteroid-collision-with-earth/</link>
		<guid>http://factoidz.com/preventing-an-asteroid-collision-with-earth/</guid>
		<description>Since I haven’t seen this question answered yet - no offense to those who have tried; you do bring up good points- I’ll throw in my two cents. The question that was posed asked about the leading wa...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/preventing-an-asteroid-collision-with-earth.jpg</image>
		</item>
			<item>
		<title>How snowflakes are formed</title>
		<link>http://factoidz.com/how-snowflakes-are-formed/</link>
		<guid>http://factoidz.com/how-snowflakes-are-formed/</guid>
		<description>Precipitation comes in many forms such as rain, sleet, hail and snow. A snowflake starts out as a dust particle. Then water vapor starts to condense onto the dust particle and if the temperature is cold enough it freezes. Most nat...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/how-snowflakes-are-formed.jpg</image>
		</item>
			<item>
		<title>What is String Theory?</title>
		<link>http://factoidz.com/what-is-string-theory/</link>
		<guid>http://factoidz.com/what-is-string-theory/</guid>
		<description>String theory is related to theoretical physics and how our universe is. Think of a guitar string that has been tuned by stretching the string under tension across the guitar. Depending on how the string is plucked and how much tension is in the string, different music...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:28 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/what-is-string-theory.jpg</image>
		</item>
			<item>
		<title>What we can learn from the Large Hadron Collider</title>
		<link>http://factoidz.com/what-we-can-learn-from-the-large-hadron-collider/</link>
		<guid>http://factoidz.com/what-we-can-learn-from-the-large-hadron-collider/</guid>
		<description>There is much debate over whether it was worth the money to spend on the Large Hadron Collider and the experiments they do there with the collider. However, there is much to be learned from the Large Hadron Collider. It could potentially answer the...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:28 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/what-we-can-learn-from-the-large-hadron-collider.jpg</image>
		</item>
			<item>
		<title>What is time?</title>
		<link>http://factoidz.com/what-is-time/</link>
		<guid>http://factoidz.com/what-is-time/</guid>
		<description>Time is an elusive concept. There are many definitions for time. Time is a non-spatial continuum in which events occur in apparently irreversible succession from the past through the present to the future. Time is...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:28 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/what-is-time.jpg</image>
		</item>
			<item>
		<title>What if an asteroid collided with Earth</title>
		<link>http://factoidz.com/what-if-an-asteroid-collided-with-earth/</link>
		<guid>http://factoidz.com/what-if-an-asteroid-collided-with-earth/</guid>
		<description>An asteroid making an impact with Earth is not that unlikely. In fact there is one asteroid that was discovered back in 2005, that has the potential to smack into Earth around 2036. NASA has sketched out a response strategy just in cas...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:28 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/what-if-an-asteroid-collided-with-earth.jpg</image>
		</item>
			<item>
		<title>Guide to geothermal heat pumps</title>
		<link>http://factoidz.com/guide-to-geothermal-heat-pumps/</link>
		<guid>http://factoidz.com/guide-to-geothermal-heat-pumps/</guid>
		<description>Geothermal heat pumps are becoming popular for provided heat and cooling for both residential and commercial buildings. Geothermal systems can be installed in new structures and in some older building, with ...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:28 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/guide-to-geothermal-heat-pumps.jpg</image>
		</item>
			<item>
		<title>11 ways the world could end</title>
		<link>http://factoidz.com/11-ways-the-world-could-end/</link>
		<guid>http://factoidz.com/11-ways-the-world-could-end/</guid>
		<description>How will humanity end? This question has fascinated mankind as long as mankind has been around. Here is a brief summary of some of the more popular theories.
Asteroid
As seen in: Armageddon, Deep Impact

How it happens: Basically, a big rock ...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:28 CST</pubDate>
		<category>science</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/11-ways-the-world-could-end.jpg</image>
		</item>
			<item>
