<?xml version="1.0" encoding="UTF-8"?>	<rss version="2.0">
	<channel>
	<title>stock market articles on Factoidz - RSS feed</title>
	<link>http://factoidz.com/experts-in/stock-market/</link>
	<description>stock market articles on Factoidz</description>
	<language>en-us</language>
			<item>
		<title>Use the news to make your stock portfolio swell</title>
		<link>http://factoidz.com/use-the-news-to-make-your-stock-portfolio-swell/</link>
		<guid>http://factoidz.com/use-the-news-to-make-your-stock-portfolio-swell/</guid>
		<description>INSIDE TRADING STOCKS Insider Tip Sheet: USE THE NEWS TO MAKE YOUR PORTFOLIO SWELL: CAPITAL ONE  ...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>stock-market</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/9-steps-to-a-successful-day-trading-career.jpg</image>
		</item>
			<item>
		<title>The number one secret to trade stocks for profit</title>
		<link>http://factoidz.com/the-number-one-secret-to-trade-stocks-for-profit/</link>
		<guid>http://factoidz.com/the-number-one-secret-to-trade-stocks-for-profit/</guid>
		<description>We&amp;rsquo;ve all heard stories about the long shots that pay off, or the Horatio Alger stories about getting rich and the stock market has no shortage of those tales.&amp;nbsp; There are noted men and women who have started with portfolio...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>stock-market</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/what-is-cya-stock-trading.jpg</image>
		</item>
			<item>
		<title>If you fight the stock market, you are going to lose</title>
		<link>http://factoidz.com/if-you-fight-the-stock-market-you-are-going-to-lose/</link>
		<guid>http://factoidz.com/if-you-fight-the-stock-market-you-are-going-to-lose/</guid>
		<description>One of the best ways to lose all of your money in stock trading is to fight the market.&amp;nbsp; The market reacts based on several factors, but chief among them is simple human behavior.&amp;nbsp; There are controllin...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>stock-market</category>
		<image>http://factoidz.com/images/post/if-you-fight-the-stock-market-you-are-going-to-lose.jpg</image>
		</item>
			<item>
		<title>5 Lies Investors Believe in the Stock Market</title>
		<link>http://factoidz.com/5-lies-investors-believe-in-the-stock-market/</link>
		<guid>http://factoidz.com/5-lies-investors-believe-in-the-stock-market/</guid>
		<description>It’s amazing what fuels the stock market, whether its rumor, innuendo, earnings reports or scandal, something is always causing investors to react. The Big Funds move based on theories, individual invest...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>stock-market</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/7-ways-to-thrive-in-this-stock-market.jpg</image>
		</item>
			<item>
		<title>Stock investing: Working capital model portfolio selection</title>
		<link>http://factoidz.com/stock-investing-working-capital-model-portfolio-selection/</link>
		<guid>http://factoidz.com/stock-investing-working-capital-model-portfolio-selection/</guid>
		<description>One of the great things about being a professional investor is the opportunity one has to apply his or her long-term experience to the investment environment that is unfolding (or coming unglued) in the present.  If nothing else, most successful investors develop a consistent strategy that allows...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>stock-market</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/choosing-the-right-mutual-funds.jpg</image>
		</item>
			<item>
		<title>An investment strategy to profit from the legalization of marijuana</title>
		<link>http://factoidz.com/an-investment-strategy-to-profit-from-the-legalization-of-marijuana/</link>
		<guid>http://factoidz.com/an-investment-strategy-to-profit-from-the-legalization-of-marijuana/</guid>
		<description>We haven’t reached a point where corporations own swathes of cultivated fields that produce a semi-annual crop worth billions of dollars. A crop that can be taxed by the government on...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>stock-market</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/an-investment-strategy-to-profit-from-the-legalization-of-marijuana.jpg</image>
		</item>
			<item>
		<title>Is Chaos Investing the System for your Stock Woes?</title>
		<link>http://factoidz.com/is-chaos-investing-the-system-for-your-stock-woes/</link>
		<guid>http://factoidz.com/is-chaos-investing-the-system-for-your-stock-woes/</guid>
		<description>Everybody’s got a system, a hot tip, or an advanced way to select their winning stocks. They use dice, bones, game boards, dart boards, maybe even pick the stock like the pick the pon...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>stock-market</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/is-chaos-investing-the-system-for-your-stock-woes.jpg</image>
		</item>
			<item>
		<title>Is it Time to Forget About Mutual Funds?</title>
		<link>http://factoidz.com/is-it-time-to-forget-about-funds/</link>
		<guid>http://factoidz.com/is-it-time-to-forget-about-funds/</guid>
		<description>I prefer the direct method of individual stock trading and ownership. But millions of Americans don’t want to be bothered with controlling their own money, so they turn ...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>stock-market</category>
		<image>http://factoidz.com/images/p/investing-2.jpg</image>
		</item>
			<item>
		<title>Will Obama's New Credit Card Bill Turn the Tables on the Industry?</title>
		<link>http://factoidz.com/will-obamas-new-credit-card-bill-turn-the-tables-on-the-industry/</link>
		<guid>http://factoidz.com/will-obamas-new-credit-card-bill-turn-the-tables-on-the-industry/</guid>
		<description>President Obama’s sweeping reforms on the credit card industry should be signed into effect today, enacting consumer protection from predatory lending practices by giant credit card companies such as Chase, Citi, and Bank of Amer...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>stock-market</category>
		<image>http://factoidz.com/images/p/investing-2.jpg</image>
		</item>
			<item>
		<title>9 Steps to a Successful Day Trading Career</title>
		<link>http://factoidz.com/9-steps-to-a-successful-day-trading-career/</link>
		<guid>http://factoidz.com/9-steps-to-a-successful-day-trading-career/</guid>
		<description>Step One: Start saving. You want a big enough nut that you can drop 10-15% in a day and it won’t hurt you too much. It can hurt your feelings, it...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>stock-market</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/9-steps-to-a-successful-day-trading-career.jpg</image>
		</item>
			<item>
		<title>Stocks, Munis, Corporate Bonds, Mutual Funds: An Introduction to Investing</title>
		<link>http://factoidz.com/stocks-munis-corporate-bonds-mutual-funds-an-introduction-to-investing/</link>
		<guid>http://factoidz.com/stocks-munis-corporate-bonds-mutual-funds-an-introduction-to-investing/</guid>
		<description>Home foreclosures are soaring to record proportions. Unemployment is reaching levels not seen in more than two decades. The U.S. Dollar is slipping against foreign currencies. All in all, not the brightest ...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>stock-market</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/stocks-munis-corporate-bonds-mutual-funds-an-introduction-to-investing.jpg</image>
		</item>
			<item>
		<title>7 Deadly Sins of Stock Trading</title>
		<link>http://factoidz.com/7-deadly-sins-of-stock-trading/</link>
		<guid>http://factoidz.com/7-deadly-sins-of-stock-trading/</guid>
		<description>All right, so they won’t kill you, but if you violate any of these stock market sins, you may kill your portfolio.

LUST 
</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>stock-market</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/7-deadly-sins-of-stock-trading.jpg</image>
		</item>
			<item>
		<title>Stock Picks: Monday Midday Marketing Report</title>
		<link>http://factoidz.com/monday-midday-marketing-report/</link>
		<guid>http://factoidz.com/monday-midday-marketing-report/</guid>
		<description>Aetna Inc., Exxon Mobil Corp., MasterCard Inc., MetLife Inc., Pfizer Inc., Reynolds American Inc., Starbucks Corp., Sun Microsystems Inc. and Visa Inc.

These company's will release earnings reports this week, so select one or two for your play of the week.  I would watch STARBUCKS and VISA, whic...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>stock-market</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/monday-midday-marketing-report.jpg</image>
		</item>
			<item>
		<title>Self-Honesty, Priorities, Paying Yourself: 7 Ways to Survive and Thrive in This Stock Market</title>
		<link>http://factoidz.com/self-honesty-priorities-paying-yourself-7-ways-to-survive-and-thrive-in-this-stock-market/</link>
		<guid>http://factoidz.com/self-honesty-priorities-paying-yourself-7-ways-to-survive-and-thrive-in-this-stock-market/</guid>
		<description>You must pay yourself first.
This is rule number one of wealth building, and should be a foundation of your stock growth pl...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>stock-market</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/self-honesty-priorities-paying-yourself-7-ways-to-survive-and-thrive-in-this-stock-market.jpg</image>
		</item>
			<item>
		<title>Investing Perspective: 7 Ways to Thrive in this Stock Market</title>
		<link>http://factoidz.com/7-ways-to-thrive-in-this-stock-market/</link>
		<guid>http://factoidz.com/7-ways-to-thrive-in-this-stock-market/</guid>
		<description>Dream Big Dreams 
There are still winning stocks out there, you just have to find them. It may seem blo...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>stock-market</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/7-ways-to-thrive-in-this-stock-market.jpg</image>
		</item>
			<item>
		<title>Day trading versus Swing trading: which job is better for you?</title>
		<link>http://factoidz.com/day-trading-versus-swing-trading-which-job-is-better-for-you/</link>
		<guid>http://factoidz.com/day-trading-versus-swing-trading-which-job-is-better-for-you/</guid>
		<description>You usually only hear the negative about day traders, how they affect the wild fluctuations in the market or the media picks up on the story of a crazy person who lost it all in the market and then took their revenge on co-workers. But the vast maj...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>stock-market</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/day-trading-versus-swing-trading-which-job-is-better-for-you.jpg</image>
		</item>
			<item>
		<title>What is CYA stock trading?</title>
		<link>http://factoidz.com/what-is-cya-stock-trading/</link>
		<guid>http://factoidz.com/what-is-cya-stock-trading/</guid>
		<description>
We’ve all heard it before, CYA or “Cover Your a**” when it comes to documenting everything so that when the crap starts flying, it doesn’t hit you. It’s usually applied to work, or bitter d...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>stock-market</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/what-is-cya-stock-trading.jpg</image>
		</item>
			<item>
		<title>Buy companies rather than stocks. Understanding Warren Buffet's investment strategy.</title>
		<link>http://factoidz.com/buy-companies-rather-than-stocks-understanding-warren-buffets-investment-strategy/</link>
		<guid>http://factoidz.com/buy-companies-rather-than-stocks-understanding-warren-buffets-investment-strategy/</guid>
		<description>Warren Buffet is considered one of the ultimate financial wizards when it comes to picking stocks. He selects companies with historic returns that beat the market average and turned him into one of the wor...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>stock-market</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/buy-companies-rather-than-stocks-understanding-warren-buffets-investment-strategy.jpg</image>
		</item>
			<item>
		<title>How to deal with the stock market - personal experience</title>
		<link>http://factoidz.com/how-to-deal-with-the-stock-market-personal-experience/</link>
		<guid>http://factoidz.com/how-to-deal-with-the-stock-market-personal-experience/</guid>
		<description>My own initial experience with the stock market was a disaster where I lost quite a bit of my hard earned money. But i was fascinated by the entire concept, and by the stories that i got to read about some people who had become wealthy by trading in stock market, so wanted to give it another try..; ...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>stock-market</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/how-to-deal-with-the-stock-market-personal-experience.jpg</image>
		</item>
			<item>
		<title>How to Make or Lose a Small Fortune Betting on the DOW</title>
		<link>http://factoidz.com/how-to-make-or-lose-a-small-fortune-betting-on-the-dow/</link>
		<guid>http://factoidz.com/how-to-make-or-lose-a-small-fortune-betting-on-the-dow/</guid>
		<description>Not many people know you can place a bet on the Dow Jones Industrial Average. You can gamble whether it goes up or down. For example if you believe the Dow is going to go up then you can purchase a product called a Dow...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>stock-market</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/how-to-make-or-lose-a-small-fortune-betting-on-the-dow.jpg</image>
		</item>
			<item>
		<title>How useful is the Dow Jones Industrial Average?</title>
		<link>http://factoidz.com/how-useful-is-the-dow-jones-average/</link>
		<guid>http://factoidz.com/how-useful-is-the-dow-jones-average/</guid>
		<description>The DOW Jones Average is made up of 30 companies on the New York Stock exchange. As of January...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>stock-market</category>
		<image>http://factoidz.com/images/p/investing-3.jpg</image>
		</item>
			<item>
		<title>How to make money in a bear market</title>
		<link>http://factoidz.com/how-to-make-money-in-a-bear-market/</link>
		<guid>http://factoidz.com/how-to-make-money-in-a-bear-market/</guid>
		<description>So, the economy is in a crutch, and you're worried about losing your job OR losing your investments. Here are some ways to make MORE money in a bear market, than ever before. I'm sure you've heard the &quot;Buy low, sell high&quot; phrase. However, no one seems to follow it. When the market is down, that's wh...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:29 CST</pubDate>
		<category>stock-market</category>
		<image>http://factoidz.com/images/p/investing-1.jpg</image>
		</item>
			<item>
		<title>ETFs (Exchange-Traded Funds) vs. mutual funds: pros and cons</title>
		<link>http://factoidz.com/etfs-exchange-traded-funds-vs-mutual-funds-pros-and-cons/</link>
		<guid>http://factoidz.com/etfs-exchange-traded-funds-vs-mutual-funds-pros-and-cons/</guid>
		<description>Exchange Traded Funds are an interesting way to invest in the stock market.  They have become much more popular lately, and having only been around for the past 15 years, they are still riding the waves of regulatory adjustment.  They are similar to mutual funds in that they repre...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:28 CST</pubDate>
		<category>stock-market</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/etfs-exchange-traded-funds-vs-mutual-funds-pros-and-cons.jpg</image>
		</item>
			<item>
		<title>Charting your way to wealth in stocks</title>
		<link>http://factoidz.com/charting-your-way-to-wealth-in-stocks/</link>
		<guid>http://factoidz.com/charting-your-way-to-wealth-in-stocks/</guid>
		<description>Assuming you read my last article entitled &quot;How to get started investing in the stock market&quot;, I will also assume that you took my advice and have opened an account with TDAmeritrade or one of the other online brokerage firms. </description>
		<pubDate>Wed, 31 Dec 1969 18:33:28 CST</pubDate>
		<category>stock-market</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/charting-your-way-to-wealth-in-stocks.jpg</image>
		</item>
			<item>
		<title>How to get started investing in the stock market</title>
		<link>http://factoidz.com/how-to-get-started-investing-in-the-stock-market/</link>
		<guid>http://factoidz.com/how-to-get-started-investing-in-the-stock-market/</guid>
		<description>Like bargains? Did you get up at 5 AM on Black Friday because you intended to buy a specific item well below its normal price?  Do you recognize an abnormally low price on an item you want - and the b...</description>
		<pubDate>Wed, 31 Dec 1969 18:33:28 CST</pubDate>
		<category>stock-market</category>
		<image>http://factoidz.com/wp-content/themes/gabtheme/images/how-to-get-started-investing-in-the-stock-market.jpg</image>
		</item>
		 
	</channel>
	</rss>
